Google Pixel 11 vs Samsung Galaxy S26

Samsung Galaxy S26 costs $849.99, against $899 for Google Pixel 11.UK prices for these two aren't verified yet.EU prices for these two aren't verified yet.
Battery: 4,985 mAh on Google Pixel 11, 4,300 mAh on Samsung Galaxy S26.
Weight: 197 g on Google Pixel 11, 167 g on Samsung Galaxy S26.
Main camera: 48 MP on Google Pixel 11, 50 MP on Samsung Galaxy S26.
| Google Pixel 11 | Samsung Galaxy S26 | |
|---|---|---|
| Price | $899Not verifiedNot verified | $849.99Not verifiedNot verified |
| Screen | 6.3 in | 6.3 in |
| Weight | 197 g | 167 g |
| Battery | 4,985 mAh | 4,300 mAh |
| Wired charging | 30 W | 25 W |
| Chip | Google Tensor G6 | Snapdragon 8 Elite Gen 5 (US) |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 7 | 7 |
| Telephoto zoom | 5 x | 3 x |
| Battery test | 15 h 40 min (GSMArena active-use score) | 15 h 20 min (GSMArena active-use score) |
| See Google Pixel 11 | See Samsung Galaxy S26 |
Prices checked November 6, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.