Google Pixel 11 vs OnePlus 15R

OnePlus 15R costs $799.99, against $899 for Google Pixel 11.
Screen: 6.3 in on Google Pixel 11, 6.83 in on OnePlus 15R.
Battery: 4,985 mAh on Google Pixel 11, 7,400 mAh on OnePlus 15R.
Weight: 197 g on Google Pixel 11, 213 g on OnePlus 15R.
| Google Pixel 11 | OnePlus 15R | |
|---|---|---|
| Price | $899 | $799.99 |
| Screen | 6.3 in | 6.83 in |
| Weight | 197 g | 213 g |
| Battery | 4,985 mAh | 7,400 mAh |
| Wired charging | 30 W | 80 W |
| Chip | Google Tensor G6 | Snapdragon 8 Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68/IP69K |
| Update years | 7 | Not listed |
| Telephoto zoom | 5 x | Not listed |
| Battery test | 15 h 40 min (GSMArena active-use score) | 21 h 36 min (GSMArena active-use score) |
| See Google Pixel 11 | See OnePlus 15R |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.