Motorola Razr (2026) vs Samsung Galaxy S26


Motorola Razr (2026) costs $799.99, against $849.99 for Samsung Galaxy S26.
Screen: 6.9 in on Motorola Razr (2026), 6.3 in on Samsung Galaxy S26.
Battery: 4,800 mAh on Motorola Razr (2026), 4,300 mAh on Samsung Galaxy S26.
Weight: 188 g on Motorola Razr (2026), 167 g on Samsung Galaxy S26.
| Motorola Razr (2026) | Samsung Galaxy S26 | |
|---|---|---|
| Price | $799.99 | $849.99 |
| Screen | 6.9 in | 6.3 in |
| Weight | 188 g | 167 g |
| Battery | 4,800 mAh | 4,300 mAh |
| Wired charging | 30 W | 25 W |
| Chip | MediaTek Dimensity 7450X | Snapdragon 8 Elite Gen 5 (US) |
| RAM | 8 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP48 | IP68 |
| Update years | Not listed | 7 |
| Telephoto zoom | Not listed | 3 x |
| Battery test | Not listed | 15 h 20 min (GSMArena active-use score) |
| See Motorola Razr (2026) | See Samsung Galaxy S26 |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.