OnePlus 15R vs Samsung Galaxy S26


OnePlus 15R costs $799.99, against $849.99 for Samsung Galaxy S26.
Screen: 6.83 in on OnePlus 15R, 6.3 in on Samsung Galaxy S26.
Battery: 7,400 mAh on OnePlus 15R, 4,300 mAh on Samsung Galaxy S26.
Weight: 213 g on OnePlus 15R, 167 g on Samsung Galaxy S26.
| OnePlus 15R | Samsung Galaxy S26 | |
|---|---|---|
| Price | $799.99 | $849.99 |
| Screen | 6.83 in | 6.3 in |
| Weight | 213 g | 167 g |
| Battery | 7,400 mAh | 4,300 mAh |
| Wired charging | 80 W | 25 W |
| Chip | Snapdragon 8 Gen 5 | Snapdragon 8 Elite Gen 5 (US) |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68/IP69K | IP68 |
| Battery test | 21 h 36 min (GSMArena active-use score) | 15 h 20 min (GSMArena active-use score) |
| Update years | Not listed | 7 |
| Telephoto zoom | Not listed | 3 x |
| See OnePlus 15R | See Samsung Galaxy S26 |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.