Apple iPad 11-inch (A16) vs Samsung Galaxy Tab S10 FE


Apple iPad 11-inch (A16) costs $449, against $549.99 for Samsung Galaxy Tab S10 FE.
Screen: 11 in on Apple iPad 11-inch (A16), 10.9 in on Samsung Galaxy Tab S10 FE.
Chip: Apple A16 on Apple iPad 11-inch (A16), Samsung Exynos 1580 on Samsung Galaxy Tab S10 FE.
Operating system: iPadOS on Apple iPad 11-inch (A16), Android (One UI 7) on Samsung Galaxy Tab S10 FE.
| Apple iPad 11-inch (A16) | Samsung Galaxy Tab S10 FE | |
|---|---|---|
| Price | $449 | $549.99 |
| Screen | 11 in | 10.9 in |
| Weight | 477 g | Not listed |
| Battery | 28.93 Wh | Not listed |
| Chip | Apple A16 | Samsung Exynos 1580 |
| Base storage | 128 GB | 128 GB |
| Stylus | Apple Pencil (USB-C), Apple Pencil (1st generation) with adapter | S Pen included |
| Operating system | iPadOS | Android (One UI 7) |
| Refresh rate | Not listed | 90 Hz |
| See Apple iPad 11-inch (A16) | See Samsung Galaxy Tab S10 FE |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.