Samsung Galaxy S26+ vs Samsung Galaxy S26 Ultra


Samsung Galaxy S26 Ultra costs $1,149.99, against $1,199.99 for Samsung Galaxy S26+.
Screen: 6.7 in on Samsung Galaxy S26+, 6.9 in on Samsung Galaxy S26 Ultra.
Battery: 4,900 mAh on Samsung Galaxy S26+, 5,000 mAh on Samsung Galaxy S26 Ultra.
Weight: 190 g on Samsung Galaxy S26+, 214 g on Samsung Galaxy S26 Ultra.
| Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Price | $1,199.99 | $1,149.99 |
| Screen | 6.7 in | 6.9 in |
| Weight | 190 g | 214 g |
| Battery | 4,900 mAh | 5,000 mAh |
| Wired charging | 45 W | 60 W |
| Chip | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 50 MP | 200 MP |
| Camera tier, my rating | 3 | 3 |
| Water rating | IP68 | IP68 |
| Update years | 7 years | 7 |
| Telephoto zoom | 3 x | 5 x |
| Battery test | 16 h 24 min | 16 h 23 min (GSMArena active-use score) |
| See Samsung Galaxy S26+ | See Samsung Galaxy S26 Ultra |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.