Samsung Galaxy A57 5G vs Samsung Galaxy S26 FE


Samsung Galaxy A57 5G costs $599.99, against $699.99 for Samsung Galaxy S26 FE.
Battery: 5,000 mAh on Samsung Galaxy A57 5G, 4,900 mAh on Samsung Galaxy S26 FE.
Weight: 179 g on Samsung Galaxy A57 5G, 193 g on Samsung Galaxy S26 FE.
Update years: 6 years on Samsung Galaxy A57 5G, 7 years on Samsung Galaxy S26 FE.
| Samsung Galaxy A57 5G | Samsung Galaxy S26 FE | |
|---|---|---|
| Price | $599.99 | $699.99 |
| Screen | 6.7 in | 6.7 in |
| Weight | 179 g | 193 g |
| Battery | 5,000 mAh | 4,900 mAh |
| Wired charging | 45 W | 45 W |
| Chip | Samsung Exynos 1680 | Samsung Exynos 2500 |
| RAM | 8 GB | 8 GB |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 6 years | 7 years |
| Battery test | 14 h | 14 h 48 min |
| Telephoto zoom | Not listed | 3 x |
| See Samsung Galaxy A57 5G | See Samsung Galaxy S26 FE |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.