OnePlus 15 vs Samsung Galaxy S26


Both cost $999.99.
Screen: 6.78 in on OnePlus 15, 6.3 in on Samsung Galaxy S26.
Battery: 7,300 mAh on OnePlus 15, 4,300 mAh on Samsung Galaxy S26.
Weight: 211 g on OnePlus 15, 167 g on Samsung Galaxy S26.
| OnePlus 15 | Samsung Galaxy S26 | |
|---|---|---|
| Price | $999.99 | $999.99 |
| Screen | 6.78 in | 6.3 in |
| Weight | 211 g | 167 g |
| Battery | 7,300 mAh | 4,300 mAh |
| Wired charging | 80 W | 25 W |
| Chip | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 (US) |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68/IP69K | IP68 |
| Update years | 4 | 7 |
| Telephoto zoom | 3.5 x | 3 x |
| Battery test | Not listed | 15 h 20 min (GSMArena active-use score) |
| See OnePlus 15 | See Samsung Galaxy S26 |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.