Nothing Phone (4a) Pro vs Samsung Galaxy A37 5G


Samsung Galaxy A37 5G costs $489.99, against $499 for Nothing Phone (4a) Pro.
Screen: 6.83 in on Nothing Phone (4a) Pro, 6.7 in on Samsung Galaxy A37 5G.
Battery: 5,080 mAh on Nothing Phone (4a) Pro, 5,000 mAh on Samsung Galaxy A37 5G.
Weight: 210 g on Nothing Phone (4a) Pro, 196 g on Samsung Galaxy A37 5G.
| Nothing Phone (4a) Pro | Samsung Galaxy A37 5G | |
|---|---|---|
| Price | $499 | $489.99 |
| Screen | 6.83 in | 6.7 in |
| Weight | 210 g | 196 g |
| Battery | 5,080 mAh | 5,000 mAh |
| Wired charging | 50 W | 45 W |
| Chip | Snapdragon 7 Gen 4 | Exynos 1480 |
| RAM | 8 GB | Not listed |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP65 | IP68 |
| Update years | 3 | 6 |
| Telephoto zoom | 3.5 x | Not listed |
| Battery test | 15 h 16 min (GSMArena active-use score) | 13 h 49 min (GSMArena active-use score) |
| See Nothing Phone (4a) Pro | See Samsung Galaxy A37 5G |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.