Motorola razr ultra (2026) vs Samsung Galaxy S26+


Samsung Galaxy S26+ costs $1,199.99, against $1,499.99 for Motorola razr ultra (2026).
Screen: 7 in on Motorola razr ultra (2026), 6.7 in on Samsung Galaxy S26+.
Battery: 5,000 mAh on Motorola razr ultra (2026), 4,900 mAh on Samsung Galaxy S26+.
Weight: 199 g on Motorola razr ultra (2026), 190 g on Samsung Galaxy S26+.
| Motorola razr ultra (2026) | Samsung Galaxy S26+ | |
|---|---|---|
| Price | $1,499.99 | $1,199.99 |
| Screen | 7 in | 6.7 in |
| Weight | 199 g | 190 g |
| Battery | 5,000 mAh | 4,900 mAh |
| Wired charging | 68 W | 45 W |
| Chip | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| RAM | 16 GB | 12 GB |
| Base storage | 512 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 3 |
| Water rating | IP48 | IP68 |
| Update years | 3 years | 7 years |
| Telephoto zoom | Not listed | 3 x |
| Battery test | Not listed | 16 h 24 min |
| See Motorola razr ultra (2026) | See Samsung Galaxy S26+ |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.