Motorola razr+ (2026) vs Samsung Galaxy S26 Ultra


Motorola razr+ (2026) costs $1,099.99, against $1,149.99 for Samsung Galaxy S26 Ultra.
Battery: 4,500 mAh on Motorola razr+ (2026), 5,000 mAh on Samsung Galaxy S26 Ultra.
Weight: 189 g on Motorola razr+ (2026), 214 g on Samsung Galaxy S26 Ultra.
Main camera: 50 MP on Motorola razr+ (2026), 200 MP on Samsung Galaxy S26 Ultra.
| Motorola razr+ (2026) | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Price | $1,099.99 | $1,149.99 |
| Screen | 6.9 in | 6.9 in |
| Weight | 189 g | 214 g |
| Battery | 4,500 mAh | 5,000 mAh |
| Wired charging | 45 W | 60 W |
| Chip | Snapdragon 8s Gen 3 | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 50 MP | 200 MP |
| Camera tier, my rating | 2 | 3 |
| Water rating | IP48 | IP68 |
| Update years | Not listed | 7 |
| Telephoto zoom | Not listed | 5 x |
| Battery test | Not listed | 16 h 23 min (GSMArena active-use score) |
| See Motorola razr+ (2026) | See Samsung Galaxy S26 Ultra |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.