Motorola Razr (2026) vs Samsung Galaxy S26 FE


Samsung Galaxy S26 FE costs $699.99, against $799.99 for Motorola Razr (2026).
Screen: 6.9 in on Motorola Razr (2026), 6.7 in on Samsung Galaxy S26 FE.
Battery: 4,800 mAh on Motorola Razr (2026), 4,900 mAh on Samsung Galaxy S26 FE.
Weight: 188 g on Motorola Razr (2026), 193 g on Samsung Galaxy S26 FE.
| Motorola Razr (2026) | Samsung Galaxy S26 FE | |
|---|---|---|
| Price | $799.99 | $699.99 |
| Screen | 6.9 in | 6.7 in |
| Weight | 188 g | 193 g |
| Battery | 4,800 mAh | 4,900 mAh |
| Wired charging | 30 W | 45 W |
| Chip | MediaTek Dimensity 7450X | Samsung Exynos 2500 |
| RAM | 8 GB | 8 GB |
| Base storage | 256 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP48 | IP68 |
| Update years | Not listed | 7 years |
| Telephoto zoom | Not listed | 3 x |
| Battery test | Not listed | 14 h 48 min |
| See Motorola Razr (2026) | See Samsung Galaxy S26 FE |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.