Motorola Razr (2026) vs OnePlus 15R


Both cost $799.99.
Screen: 6.9 in on Motorola Razr (2026), 6.83 in on OnePlus 15R.
Battery: 4,800 mAh on Motorola Razr (2026), 7,400 mAh on OnePlus 15R.
Weight: 188 g on Motorola Razr (2026), 213 g on OnePlus 15R.
| Motorola Razr (2026) | OnePlus 15R | |
|---|---|---|
| Price | $799.99 | $799.99 |
| Screen | 6.9 in | 6.83 in |
| Weight | 188 g | 213 g |
| Battery | 4,800 mAh | 7,400 mAh |
| Wired charging | 30 W | 80 W |
| Chip | MediaTek Dimensity 7450X | Snapdragon 8 Gen 5 |
| RAM | 8 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP48 | IP68/IP69K |
| Battery test | Not listed | 21 h 36 min (GSMArena active-use score) |
| See Motorola Razr (2026) | See OnePlus 15R |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.