Motorola Moto G Stylus (2026) vs Samsung Galaxy A37 5G


Samsung Galaxy A37 5G costs $489.99, against $499.99 for Motorola Moto G Stylus (2026).
Battery: 5,200 mAh on Motorola Moto G Stylus (2026), 5,000 mAh on Samsung Galaxy A37 5G.
Weight: 192 g on Motorola Moto G Stylus (2026), 196 g on Samsung Galaxy A37 5G.
Update years: 2 years on Motorola Moto G Stylus (2026), 6 on Samsung Galaxy A37 5G.
| Motorola Moto G Stylus (2026) | Samsung Galaxy A37 5G | |
|---|---|---|
| Price | $499.99 | $489.99 |
| Screen | 6.7 in | 6.7 in |
| Weight | 192 g | 196 g |
| Battery | 5,200 mAh | 5,000 mAh |
| Wired charging | 68 W | 45 W |
| Chip | Snapdragon 6 Gen 3 | Exynos 1480 |
| RAM | 8 GB | Not listed |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 1 | 2 |
| Water rating | IP69 | IP68 |
| Update years | 2 years | 6 |
| Battery test | Not listed | 13 h 49 min (GSMArena active-use score) |
| See Motorola Moto G Stylus (2026) | See Samsung Galaxy A37 5G |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.