Motorola Moto G Stylus (2026) vs Nothing Phone (4a) Pro


Nothing Phone (4a) Pro costs $499, against $499.99 for Motorola Moto G Stylus (2026).
Screen: 6.7 in on Motorola Moto G Stylus (2026), 6.83 in on Nothing Phone (4a) Pro.
Battery: 5,200 mAh on Motorola Moto G Stylus (2026), 5,080 mAh on Nothing Phone (4a) Pro.
Weight: 192 g on Motorola Moto G Stylus (2026), 210 g on Nothing Phone (4a) Pro.
| Motorola Moto G Stylus (2026) | Nothing Phone (4a) Pro | |
|---|---|---|
| Price | $499.99 | $499 |
| Screen | 6.7 in | 6.83 in |
| Weight | 192 g | 210 g |
| Battery | 5,200 mAh | 5,080 mAh |
| Wired charging | 68 W | 50 W |
| Chip | Snapdragon 6 Gen 3 | Snapdragon 7 Gen 4 |
| RAM | 8 GB | 8 GB |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 1 | 2 |
| Water rating | IP69 | IP65 |
| Update years | 2 years | 3 |
| Telephoto zoom | Not listed | 3.5 x |
| Battery test | Not listed | 15 h 16 min (GSMArena active-use score) |
| See Motorola Moto G Stylus (2026) | See Nothing Phone (4a) Pro |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.