Motorola Moto G Power (2026) vs Samsung Galaxy A37 5G


Motorola Moto G Power (2026) costs $399.99, against $489.99 for Samsung Galaxy A37 5G.
Screen: 6.8 in on Motorola Moto G Power (2026), 6.7 in on Samsung Galaxy A37 5G.
Battery: 5,200 mAh on Motorola Moto G Power (2026), 5,000 mAh on Samsung Galaxy A37 5G.
Weight: 208 g on Motorola Moto G Power (2026), 196 g on Samsung Galaxy A37 5G.
| Motorola Moto G Power (2026) | Samsung Galaxy A37 5G | |
|---|---|---|
| Price | $399.99 | $489.99 |
| Screen | 6.8 in | 6.7 in |
| Weight | 208 g | 196 g |
| Battery | 5,200 mAh | 5,000 mAh |
| Wired charging | 30 W | 45 W |
| Chip | MediaTek Dimensity 6300 | Exynos 1480 |
| RAM | 8 GB | Not listed |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 1 | 2 |
| Water rating | IP68/IP69 | IP68 |
| Update years | 2 | 6 |
| Battery test | 13 h 20 min (GSMArena active-use score) | 13 h 49 min (GSMArena active-use score) |
| See Motorola Moto G Power (2026) | See Samsung Galaxy A37 5G |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.