Motorola Moto G Power (2026) vs Samsung Galaxy A27 5G


Samsung Galaxy A27 5G costs $379.99, against $399.99 for Motorola Moto G Power (2026).
Screen: 6.8 in on Motorola Moto G Power (2026), 6.7 in on Samsung Galaxy A27 5G.
Battery: 5,200 mAh on Motorola Moto G Power (2026), 5,000 mAh on Samsung Galaxy A27 5G.
Weight: 208 g on Motorola Moto G Power (2026), 200 g on Samsung Galaxy A27 5G.
| Motorola Moto G Power (2026) | Samsung Galaxy A27 5G | |
|---|---|---|
| Price | $399.99 | $379.99 |
| Screen | 6.8 in | 6.7 in |
| Weight | 208 g | 200 g |
| Battery | 5,200 mAh | 5,000 mAh |
| Wired charging | 30 W | 25 W |
| Chip | MediaTek Dimensity 6300 | Snapdragon 6 Gen 3 |
| RAM | 8 GB | 6 GB |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 1 | 1 |
| Water rating | IP68/IP69 | IP64 |
| Update years | 2 | 6 years |
| Battery test | 13 h 20 min (GSMArena active-use score) | 12 h 42 min |
| See Motorola Moto G Power (2026) | See Samsung Galaxy A27 5G |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.