Motorola Edge (2026) vs Samsung Galaxy A57 5G


Both cost $599.99.
Screen: 6.3 in on Motorola Edge (2026), 6.7 in on Samsung Galaxy A57 5G.
Weight: 160.5 g on Motorola Edge (2026), 179 g on Samsung Galaxy A57 5G.
Update years: 2 years on Motorola Edge (2026), 6 years on Samsung Galaxy A57 5G.
| Motorola Edge (2026) | Samsung Galaxy A57 5G | |
|---|---|---|
| Price | $599.99 | $599.99 |
| Screen | 6.3 in | 6.7 in |
| Weight | 160.5 g | 179 g |
| Battery | 5,000 mAh | 5,000 mAh |
| Chip | MediaTek Dimensity 7450 | Samsung Exynos 1680 |
| RAM | 8 GB | 8 GB |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 2 years | 6 years |
| Telephoto zoom | 3 x | Not listed |
| Wired charging | Not listed | 45 W |
| Battery test | Not listed | 14 h |
| See Motorola Edge (2026) | See Samsung Galaxy A57 5G |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.