Motorola Edge (2026) vs Nothing Phone (3)


Motorola Edge (2026) costs $599.99, against $699 for Nothing Phone (3).
Screen: 6.3 in on Motorola Edge (2026), 6.67 in on Nothing Phone (3).
Battery: 5,000 mAh on Motorola Edge (2026), 5,150 mAh on Nothing Phone (3).
Weight: 160.5 g on Motorola Edge (2026), 218 g on Nothing Phone (3).
| Motorola Edge (2026) | Nothing Phone (3) | |
|---|---|---|
| Price | $599.99 | $699 |
| Screen | 6.3 in | 6.67 in |
| Weight | 160.5 g | 218 g |
| Battery | 5,000 mAh | 5,150 mAh |
| Chip | MediaTek Dimensity 7450 | Snapdragon 8s Gen 4 |
| RAM | 8 GB | 12 GB |
| Base storage | 128 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 2 years | 5 years |
| Telephoto zoom | 3 x | 3 x |
| Wired charging | Not listed | 65 W |
| Battery test | Not listed | 12 h 54 min |
| See Motorola Edge (2026) | See Nothing Phone (3) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.