Google Pixel 11 vs Samsung Galaxy S26 FE

Google Pixel 11 costs $699, against $699.99 for Samsung Galaxy S26 FE.
Screen: 6.3 in on Google Pixel 11, 6.7 in on Samsung Galaxy S26 FE.
Battery: 4,985 mAh on Google Pixel 11, 4,900 mAh on Samsung Galaxy S26 FE.
Weight: 197 g on Google Pixel 11, 193 g on Samsung Galaxy S26 FE.
| Google Pixel 11 | Samsung Galaxy S26 FE | |
|---|---|---|
| Price | $699 | $699.99 |
| Screen | 6.3 in | 6.7 in |
| Weight | 197 g | 193 g |
| Battery | 4,985 mAh | 4,900 mAh |
| Wired charging | 30 W | 45 W |
| Chip | Google Tensor G6 | Samsung Exynos 2500 |
| RAM | 12 GB | 8 GB |
| Base storage | 256 GB | 128 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 7 | 7 years |
| Telephoto zoom | 5 x | 3 x |
| Battery test | 15 h 40 min (GSMArena active-use score) | 14 h 48 min |
| See Google Pixel 11 | See Samsung Galaxy S26 FE |
Prices checked November 6, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.