Google Pixel 11 vs Nothing Phone (3)

Nothing Phone (3) costs $699, against $699 for Google Pixel 11.
Screen: 6.3 in on Google Pixel 11, 6.67 in on Nothing Phone (3).
Battery: 4,985 mAh on Google Pixel 11, 5,150 mAh on Nothing Phone (3).
Weight: 197 g on Google Pixel 11, 218 g on Nothing Phone (3).
| Google Pixel 11 | Nothing Phone (3) | |
|---|---|---|
| Price | $699 | $699 |
| Screen | 6.3 in | 6.67 in |
| Weight | 197 g | 218 g |
| Battery | 4,985 mAh | 5,150 mAh |
| Wired charging | 30 W | 65 W |
| Chip | Google Tensor G6 | Snapdragon 8s Gen 4 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 7 | 5 years |
| Telephoto zoom | 5 x | 3 x |
| Battery test | 15 h 40 min (GSMArena active-use score) | 12 h 54 min |
| See Google Pixel 11 | See Nothing Phone (3) |
Prices checked November 6, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.