Google Pixel 11 Pro vs Samsung Galaxy S26 Ultra

Google Pixel 11 Pro costs $1,099, against $1,149.99 for Samsung Galaxy S26 Ultra.
Screen: 6.3 in on Google Pixel 11 Pro, 6.9 in on Samsung Galaxy S26 Ultra.
Battery: 4,850 mAh on Google Pixel 11 Pro, 5,000 mAh on Samsung Galaxy S26 Ultra.
Weight: 204 g on Google Pixel 11 Pro, 214 g on Samsung Galaxy S26 Ultra.
| Google Pixel 11 Pro | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Price | $1,099 | $1,149.99 |
| Screen | 6.3 in | 6.9 in |
| Weight | 204 g | 214 g |
| Battery | 4,850 mAh | 5,000 mAh |
| Wired charging | 30 W | 60 W |
| Chip | Google Tensor G6 | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 50 MP | 200 MP |
| Camera tier, my rating | 3 | 3 |
| Water rating | IP68 | IP68 |
| Update years | 7 years | 7 |
| Telephoto zoom | 5 x | 5 x |
| Battery test | 15 h 36 min | 16 h 23 min (GSMArena active-use score) |
| See Google Pixel 11 Pro | See Samsung Galaxy S26 Ultra |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.