Google Pixel 11 Pro vs Samsung Galaxy S26

Samsung Galaxy S26 costs $999.99, against $1,099 for Google Pixel 11 Pro.
Battery: 4,850 mAh on Google Pixel 11 Pro, 4,300 mAh on Samsung Galaxy S26.
Weight: 204 g on Google Pixel 11 Pro, 167 g on Samsung Galaxy S26.
Update years: 7 years on Google Pixel 11 Pro, 7 on Samsung Galaxy S26.
| Google Pixel 11 Pro | Samsung Galaxy S26 | |
|---|---|---|
| Price | $1,099 | $999.99 |
| Screen | 6.3 in | 6.3 in |
| Weight | 204 g | 167 g |
| Battery | 4,850 mAh | 4,300 mAh |
| Wired charging | 30 W | 25 W |
| Chip | Google Tensor G6 | Snapdragon 8 Elite Gen 5 (US) |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 3 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 7 years | 7 |
| Telephoto zoom | 5 x | 3 x |
| Battery test | 15 h 36 min | 15 h 20 min (GSMArena active-use score) |
| See Google Pixel 11 Pro | See Samsung Galaxy S26 |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.