Google Pixel 11 Pro vs Motorola razr+ (2026)

Google Pixel 11 Pro costs $1,099, against $1,099.99 for Motorola razr+ (2026).
Screen: 6.3 in on Google Pixel 11 Pro, 6.9 in on Motorola razr+ (2026).
Battery: 4,850 mAh on Google Pixel 11 Pro, 4,500 mAh on Motorola razr+ (2026).
Weight: 204 g on Google Pixel 11 Pro, 189 g on Motorola razr+ (2026).
| Google Pixel 11 Pro | Motorola razr+ (2026) | |
|---|---|---|
| Price | $1,099 | $1,099.99 |
| Screen | 6.3 in | 6.9 in |
| Weight | 204 g | 189 g |
| Battery | 4,850 mAh | 4,500 mAh |
| Wired charging | 30 W | 45 W |
| Chip | Google Tensor G6 | Snapdragon 8s Gen 3 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 3 | 2 |
| Water rating | IP68 | IP48 |
| Update years | 7 years | Not listed |
| Telephoto zoom | 5 x | Not listed |
| Battery test | 15 h 36 min | Not listed |
| See Google Pixel 11 Pro | See Motorola razr+ (2026) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.