ASUS Zenbook S 14 (UX5406AA) vs Dell XPS 14 (2026)


Dell XPS 14 (2026) costs $1,989.99, against $1,999.99 for ASUS Zenbook S 14 (UX5406AA).
Weight: 1.2 kg on ASUS Zenbook S 14 (UX5406AA), 1.38 kg on Dell XPS 14 (2026).
Memory: 32 GB on ASUS Zenbook S 14 (UX5406AA), 16 GB on Dell XPS 14 (2026).
Storage: 1,024 GB on ASUS Zenbook S 14 (UX5406AA), 512 GB on Dell XPS 14 (2026).
| ASUS Zenbook S 14 (UX5406AA) | Dell XPS 14 (2026) | |
|---|---|---|
| Price | $1,999.99 | $1,989.99 |
| Display size | 14 in | 14 in |
| Weight | 1.2 kg | 1.38 kg |
| Chip | Intel Core Ultra 7 356H | Intel Core Ultra 5 325 |
| Memory | 32 GB | 16 GB |
| Storage | 1,024 GB | 512 GB |
| Battery capacity | 77 Wh | 70 Wh |
| Graphics | Intel integrated graphics | Intel Arc integrated graphics |
| Refresh rate | 120 Hz | 120 Hz |
| Operating system | Windows 11 Pro | Windows 11 Home |
| See ASUS Zenbook S 14 (UX5406AA) | See Dell XPS 14 (2026) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.