ASUS TUF Gaming A16 (FA608UMI) vs Alienware 15 (DA15265)


Alienware 15 (DA15265) costs $1,399.99, against $1,799.99 for ASUS TUF Gaming A16 (FA608UMI).
Display size: 16 in on ASUS TUF Gaming A16 (FA608UMI), 15.3 in on Alienware 15 (DA15265).
Battery capacity: 70 Wh on ASUS TUF Gaming A16 (FA608UMI), 54 Wh on Alienware 15 (DA15265).
Chip: AMD Ryzen 7 260 on ASUS TUF Gaming A16 (FA608UMI), AMD Ryzen 5 220 on Alienware 15 (DA15265).
| ASUS TUF Gaming A16 (FA608UMI) | Alienware 15 (DA15265) | |
|---|---|---|
| Price | $1,799.99 | $1,399.99 |
| Display size | 16 in | 15.3 in |
| Weight | 2.2 kg | 2.2 kg |
| Chip | AMD Ryzen 7 260 | AMD Ryzen 5 220 |
| Memory | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Battery capacity | 70 Wh | 54 Wh |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU, 8 GB | NVIDIA GeForce RTX 4050 6GB |
| Refresh rate | 144 Hz | 165 Hz |
| Operating system | Windows 11 Home | Windows 11 Home |
| See ASUS TUF Gaming A16 (FA608UMI) | See Alienware 15 (DA15265) |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.