ASUS ROG Flow Z13 (2025) vs Razer Blade 16 (2026)


ASUS ROG Flow Z13 (2025) costs $2,099.99, against $2,399.99 for Razer Blade 16 (2026).
Display size: 13.4 in on ASUS ROG Flow Z13 (2025), 16 in on Razer Blade 16 (2026).
Chip: AMD Ryzen AI Max+ 395 on ASUS ROG Flow Z13 (2025), Intel Core Ultra 9 386H on Razer Blade 16 (2026).
Graphics: AMD Radeon 8060S on ASUS ROG Flow Z13 (2025), NVIDIA GeForce RTX 5060 (up to RTX 5090) on Razer Blade 16 (2026).
| ASUS ROG Flow Z13 (2025) | Razer Blade 16 (2026) | |
|---|---|---|
| Price | $2,099.99 | $2,399.99 |
| Display size | 13.4 in | 16 in |
| Weight | 1.2 kg | Not listed |
| Chip | AMD Ryzen AI Max+ 395 | Intel Core Ultra 9 386H |
| Memory | 32 GB | Not listed |
| Storage | 1,024 GB | Not listed |
| Battery capacity | 70 Wh | Not listed |
| Graphics | AMD Radeon 8060S | NVIDIA GeForce RTX 5060 (up to RTX 5090) |
| Tested battery life | 10 h 16 min | Not listed |
| Refresh rate | 180 Hz | 240 Hz |
| Operating system | Windows 11 Home | Not listed |
| See ASUS ROG Flow Z13 (2025) | See Razer Blade 16 (2026) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.