Apple iPhone Air vs Samsung Galaxy S26 Ultra


Apple iPhone Air costs $1,099, against $1,149.99 for Samsung Galaxy S26 Ultra.
Screen: 6.5 in on Apple iPhone Air, 6.9 in on Samsung Galaxy S26 Ultra.
Battery: 3,149 mAh on Apple iPhone Air, 5,000 mAh on Samsung Galaxy S26 Ultra.
Weight: 165 g on Apple iPhone Air, 214 g on Samsung Galaxy S26 Ultra.
| Apple iPhone Air | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Price | $1,099 | $1,149.99 |
| Screen | 6.5 in | 6.9 in |
| Weight | 165 g | 214 g |
| Battery | 3,149 mAh | 5,000 mAh |
| Wired charging | 20 W | 60 W |
| Chip | Apple A19 Pro | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 200 MP |
| Camera tier, my rating | 2 | 3 |
| Water rating | IP68 | IP68 |
| Battery test | 12 h 42 min | 16 h 23 min (GSMArena active-use score) |
| Update years | Not listed | 7 |
| Telephoto zoom | Not listed | 5 x |
| See Apple iPhone Air | See Samsung Galaxy S26 Ultra |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.