Apple iPhone Air vs OnePlus 15


OnePlus 15 costs $999.99, against $1,099 for Apple iPhone Air.
Screen: 6.5 in on Apple iPhone Air, 6.78 in on OnePlus 15.
Battery: 3,149 mAh on Apple iPhone Air, 7,300 mAh on OnePlus 15.
Weight: 165 g on Apple iPhone Air, 211 g on OnePlus 15.
| Apple iPhone Air | OnePlus 15 | |
|---|---|---|
| Price | $1,099 | $999.99 |
| Screen | 6.5 in | 6.78 in |
| Weight | 165 g | 211 g |
| Battery | 3,149 mAh | 7,300 mAh |
| Wired charging | 20 W | 80 W |
| Chip | Apple A19 Pro | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68/IP69K |
| Battery test | 12 h 42 min | Not listed |
| Update years | Not listed | 4 |
| Telephoto zoom | Not listed | 3.5 x |
| See Apple iPhone Air | See OnePlus 15 |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.