Apple iPhone 18 Pro vs Samsung Galaxy Z Flip8


Apple iPhone 18 Pro costs $1,199, against $1,199.99 for Samsung Galaxy Z Flip8.
Screen: 6.3 in on Apple iPhone 18 Pro, 6.9 in on Samsung Galaxy Z Flip8.
Battery: 4,056 mAh on Apple iPhone 18 Pro, 4,300 mAh on Samsung Galaxy Z Flip8.
Weight: 211 g on Apple iPhone 18 Pro, 180 g on Samsung Galaxy Z Flip8.
| Apple iPhone 18 Pro | Samsung Galaxy Z Flip8 | |
|---|---|---|
| Price | $1,199 | $1,199.99 |
| Screen | 6.3 in | 6.9 in |
| Weight | 211 g | 180 g |
| Battery | 4,056 mAh | 4,300 mAh |
| Wired charging | 60 W | 25 W |
| Chip | Apple A20 Pro | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 3 | 2 |
| Water rating | IP68 | IP48 |
| Update years | 5 | 7 years |
| Telephoto zoom | 4 x | Not listed |
| Battery test | 16 h 42 min (GSMArena active-use score) | 14 h 12 min |
| See Apple iPhone 18 Pro | See Samsung Galaxy Z Flip8 |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.