Apple iPhone 18 Pro vs Samsung Galaxy S26 Ultra


Samsung Galaxy S26 Ultra costs $1,149.99, against $1,199 for Apple iPhone 18 Pro.
Screen: 6.3 in on Apple iPhone 18 Pro, 6.9 in on Samsung Galaxy S26 Ultra.
Battery: 4,056 mAh on Apple iPhone 18 Pro, 5,000 mAh on Samsung Galaxy S26 Ultra.
Weight: 211 g on Apple iPhone 18 Pro, 214 g on Samsung Galaxy S26 Ultra.
| Apple iPhone 18 Pro | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Price | $1,199 | $1,149.99 |
| Screen | 6.3 in | 6.9 in |
| Weight | 211 g | 214 g |
| Battery | 4,056 mAh | 5,000 mAh |
| Wired charging | 60 W | 60 W |
| Chip | Apple A20 Pro | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 200 MP |
| Camera tier, my rating | 3 | 3 |
| Water rating | IP68 | IP68 |
| Update years | 5 | 7 |
| Telephoto zoom | 4 x | 5 x |
| Battery test | 16 h 42 min (GSMArena active-use score) | 16 h 23 min (GSMArena active-use score) |
| See Apple iPhone 18 Pro | See Samsung Galaxy S26 Ultra |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.