Apple iPhone 18 Pro Max vs Samsung Galaxy S26 Ultra


Apple iPhone 18 Pro Max costs $1,299, against $1,399.99 for Samsung Galaxy S26 Ultra.
Battery: 5,567 mAh on Apple iPhone 18 Pro Max, 5,000 mAh on Samsung Galaxy S26 Ultra.
Weight: 249 g on Apple iPhone 18 Pro Max, 214 g on Samsung Galaxy S26 Ultra.
Main camera: 48 MP on Apple iPhone 18 Pro Max, 200 MP on Samsung Galaxy S26 Ultra.
| Apple iPhone 18 Pro Max | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Price | $1,299 | $1,399.99 |
| Screen | 6.9 in | 6.9 in |
| Weight | 249 g | 214 g |
| Battery | 5,567 mAh | 5,000 mAh |
| Wired charging | 60 W | 60 W |
| Chip | Apple A20 Pro | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 200 MP |
| Camera tier, my rating | 3 | 3 |
| Water rating | IP68 | IP68 |
| Telephoto zoom | 4 x | 5 x |
| Battery test | 19 h 18 min | 16 h 23 min (GSMArena active-use score) |
| Update years | Not listed | 7 |
| See Apple iPhone 18 Pro Max | See Samsung Galaxy S26 Ultra |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.