Apple iPhone 18 Pro Max vs Samsung Galaxy S26+


Samsung Galaxy S26+ costs $1,199.99, against $1,299 for Apple iPhone 18 Pro Max.
Screen: 6.9 in on Apple iPhone 18 Pro Max, 6.7 in on Samsung Galaxy S26+.
Battery: 5,567 mAh on Apple iPhone 18 Pro Max, 4,900 mAh on Samsung Galaxy S26+.
Weight: 249 g on Apple iPhone 18 Pro Max, 190 g on Samsung Galaxy S26+.
| Apple iPhone 18 Pro Max | Samsung Galaxy S26+ | |
|---|---|---|
| Price | $1,299 | $1,199.99 |
| Screen | 6.9 in | 6.7 in |
| Weight | 249 g | 190 g |
| Battery | 5,567 mAh | 4,900 mAh |
| Wired charging | 60 W | 45 W |
| Chip | Apple A20 Pro | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 3 | 3 |
| Water rating | IP68 | IP68 |
| Telephoto zoom | 4 x | 3 x |
| Battery test | 19 h 18 min | 16 h 24 min |
| Update years | Not listed | 7 years |
| See Apple iPhone 18 Pro Max | See Samsung Galaxy S26+ |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.