Apple iPhone 17e vs Samsung Galaxy S26 FE


Apple iPhone 17e costs $699, against $699.99 for Samsung Galaxy S26 FE.
Screen: 6.1 in on Apple iPhone 17e, 6.7 in on Samsung Galaxy S26 FE.
Battery: 4,005 mAh on Apple iPhone 17e, 4,900 mAh on Samsung Galaxy S26 FE.
Weight: 169 g on Apple iPhone 17e, 193 g on Samsung Galaxy S26 FE.
| Apple iPhone 17e | Samsung Galaxy S26 FE | |
|---|---|---|
| Price | $699 | $699.99 |
| Screen | 6.1 in | 6.7 in |
| Weight | 169 g | 193 g |
| Battery | 4,005 mAh | 4,900 mAh |
| Wired charging | 20 W | 45 W |
| Chip | Apple A19 | Samsung Exynos 2500 |
| RAM | 8 GB | 8 GB |
| Base storage | 256 GB | 128 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 5 | 7 years |
| Battery test | 15 h 30 min (GSMArena active-use score) | 14 h 48 min |
| Telephoto zoom | Not listed | 3 x |
| See Apple iPhone 17e | See Samsung Galaxy S26 FE |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.