Apple iPhone 17e vs Nothing Phone (3)


Both cost $699.
Screen: 6.1 in on Apple iPhone 17e, 6.67 in on Nothing Phone (3).
Battery: 4,005 mAh on Apple iPhone 17e, 5,150 mAh on Nothing Phone (3).
Weight: 169 g on Apple iPhone 17e, 218 g on Nothing Phone (3).
| Apple iPhone 17e | Nothing Phone (3) | |
|---|---|---|
| Price | $699 | $699 |
| Screen | 6.1 in | 6.67 in |
| Weight | 169 g | 218 g |
| Battery | 4,005 mAh | 5,150 mAh |
| Wired charging | 20 W | 65 W |
| Chip | Apple A19 | Snapdragon 8s Gen 4 |
| RAM | 8 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 5 | 5 years |
| Battery test | 15 h 30 min (GSMArena active-use score) | 12 h 54 min |
| Telephoto zoom | Not listed | 3 x |
| See Apple iPhone 17e | See Nothing Phone (3) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.