Apple iPhone 17e vs Google Pixel 11

Google Pixel 11 costs $699, against $699 for Apple iPhone 17e.
Screen: 6.1 in on Apple iPhone 17e, 6.3 in on Google Pixel 11.
Battery: 4,005 mAh on Apple iPhone 17e, 4,985 mAh on Google Pixel 11.
Weight: 169 g on Apple iPhone 17e, 197 g on Google Pixel 11.
| Apple iPhone 17e | Google Pixel 11 | |
|---|---|---|
| Price | $699 | $699 |
| Screen | 6.1 in | 6.3 in |
| Weight | 169 g | 197 g |
| Battery | 4,005 mAh | 4,985 mAh |
| Wired charging | 20 W | 30 W |
| Chip | Apple A19 | Google Tensor G6 |
| RAM | 8 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 48 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 5 | 7 |
| Battery test | 15 h 30 min (GSMArena active-use score) | 15 h 40 min (GSMArena active-use score) |
| Telephoto zoom | Not listed | 5 x |
| See Apple iPhone 17e | See Google Pixel 11 |
Prices checked November 1, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.