Apple iPhone 17 vs OnePlus 15R


OnePlus 15R costs $799.99, against $929 for Apple iPhone 17.
Screen: 6.3 in on Apple iPhone 17, 6.83 in on OnePlus 15R.
Battery: 3,692 mAh on Apple iPhone 17, 7,400 mAh on OnePlus 15R.
Weight: 177 g on Apple iPhone 17, 213 g on OnePlus 15R.
| Apple iPhone 17 | OnePlus 15R | |
|---|---|---|
| Price | $929 | $799.99 |
| Screen | 6.3 in | 6.83 in |
| Weight | 177 g | 213 g |
| Battery | 3,692 mAh | 7,400 mAh |
| Wired charging | 40 W | 80 W |
| Chip | Apple A19 | Snapdragon 8 Gen 5 |
| RAM | 8 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68/IP69K |
| Update years | 5 | Not listed |
| Battery test | 14 h 59 min (GSMArena active-use score) | 21 h 36 min (GSMArena active-use score) |
| See Apple iPhone 17 | See OnePlus 15R |
Prices checked November 5, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.