Apple iPhone 17 vs OnePlus 15


Apple iPhone 17 costs $929, against $999.99 for OnePlus 15.
Screen: 6.3 in on Apple iPhone 17, 6.78 in on OnePlus 15.
Battery: 3,692 mAh on Apple iPhone 17, 7,300 mAh on OnePlus 15.
Weight: 177 g on Apple iPhone 17, 211 g on OnePlus 15.
| Apple iPhone 17 | OnePlus 15 | |
|---|---|---|
| Price | $929 | $999.99 |
| Screen | 6.3 in | 6.78 in |
| Weight | 177 g | 211 g |
| Battery | 3,692 mAh | 7,300 mAh |
| Wired charging | 40 W | 80 W |
| Chip | Apple A19 | Snapdragon 8 Elite Gen 5 |
| RAM | 8 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68/IP69K |
| Update years | 5 | 4 |
| Battery test | 14 h 59 min (GSMArena active-use score) | Not listed |
| Telephoto zoom | Not listed | 3.5 x |
| See Apple iPhone 17 | See OnePlus 15 |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.