Apple iPad Pro 11-inch (M5) vs Samsung Galaxy Tab S12+


Apple iPad Pro 11-inch (M5) costs $1,199, against $1,199.99 for Samsung Galaxy Tab S12+.
Screen: 11 in on Apple iPad Pro 11-inch (M5), 12.6 in on Samsung Galaxy Tab S12+.
Weight: 444 g on Apple iPad Pro 11-inch (M5), 549 g on Samsung Galaxy Tab S12+.
Chip: Apple M5 on Apple iPad Pro 11-inch (M5), MediaTek Dimensity 9500 on Samsung Galaxy Tab S12+.
| Apple iPad Pro 11-inch (M5) | Samsung Galaxy Tab S12+ | |
|---|---|---|
| Price | $1,199 | $1,199.99 |
| Screen | 11 in | 12.6 in |
| Weight | 444 g | 549 g |
| Battery | 31.29 Wh | Not listed |
| Chip | Apple M5 | MediaTek Dimensity 9500 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Refresh rate | 120 Hz | 120 Hz |
| Stylus | Apple Pencil Pro, Apple Pencil (USB-C) | S Pen included |
| Operating system | iPadOS 27 | Android (One UI 9) |
| Battery | Not listed | 10,600 mAh |
| See Apple iPad Pro 11-inch (M5) | See Samsung Galaxy Tab S12+ |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.